MTW European Trapezium Grinding Mill is designed by our experts according to advices and suggestions from customers of YGM9518 grinding mill and their long-term experiences.
This grinding mill obtains international advanced technology as well as many proprietary intellectual property rights, and has arrived the top technical level in the world with many patented technology and has made great efforts to the industry of grinding mill.
MTW European Trapezium Grinding Mill equipment is mainly composed of host machine, redactor, separator, fan, cloth dust controller, piping device, integrated device, and electric engine etc. The whole set of equipment is composed of jaw crusher, belt bucket-elevator, feeder machine, storage silo, electrical control tank etc.
MTW European Trapezium Grinding Mill in the cement plant:
MTM grinding mill is mianly used in the cement grinding plant to grind limestone, gypsum into powder with 200 mesh for cement making.
MTM grinding mill for calcite powder production:
MTM grinding mill can grind calcite into powder with 80-100 mesh for forage. It also can grind barytes into powder with 200-325 mesh for painting and concrete aggregate.
The main shaft of MTW European Trapezium Grinding Mill connected with the the roller hanger in the top. It is drived by the bevel gear which trabsmits in a whole.The rollers of the grinding mill rotate not just around the main shaft, but also around the grinding ring. Also, rollers can rotate to itself because of friction.Shovels are installed at the bottom end of hanger; materials will be fed into space between rollers and ring to form a material layer when shovels rotate together with rollers. Then air classifier drives the blades in the rotary table through the speed motor to classify the powder.
Model | MTW110 | MTW138 | MTW175 |
Roller Number(pcs) | 4 | 4 | 6 |
Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
Speed(r/min) | 120 | 96 | 75 |
Max. Feed Size(mm) | < 30 | < 35 | < 40 |
Final Size(mm) | 1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
Capacity(t/h) | 3.5~10 | 6.5~15 | 11~25 |
Overall Dimension(mm) | 8910×6950×9010 | 9860×8340×10227 | 13500×11500×9500 |
Name | Parameter | Unit | Sepcification | |||
MTW110 | MTW138 | MTW175 | ||||
Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
Power | Kw | 55 | 90 | 160 | ||
Speed | Rpm | 980 | 990 | 990 | ||
Motor of Classifier | Model | YCT200-4A(YCT200-4B) | YCT200-4B(YCT225-4A) | YCT225-4A(YCT225-4B) | ||
Power | Kw | 5.5(7.5) | 7.5(11) | 11(15) | ||
Speed | Rpm | 125~1250 | 125~1250 | 125~1250 | ||
Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
Power | Kw | 55 | 90 | 160 | ||
Speed | Rpm | 1480 | 1480 | 1490 | ||
Optional Equipment | Elevator | Model | TH250 | TH250 | TH315 | |
Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
Power | Kw | 3 | 3 | 4 | ||
Speed | Rpm | 1420 | 1420 | 1420 | ||
Jaw Crusher | Model | PE250×400 | PE250×400 | PE250×750 | ||
Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
Power | kw | 15 | 15 | 22 | ||
Speed | Rpm | 970 | 970 | 970 | ||
Feeder | Model | GZ2F | GZ3F | GZ4F | ||
Power | w | 150 | 200 | 450 |
Attachment:
MTW Trapezium Grinding Mill PDF Download