Vertical Mill

Vertical Mill picture

LM series vertical mill named vertical roller mill is designed to solve some problems of traditional grinding mills. Vertical roller mill is widely used in cement industry.

Vertical Mill Overview

LM series vertical mill adopts reliable structure and reasonable process flow integrated with drying, milling, classifier, elevator. After in combination with the European technology and the market demand, it can fully meet the requirement of clients in the high production of powder. The economy indicator of our vertical mill reaches the international lever as well.

Vertical Mill Application

Vertical mill for grinding coal
In the thermal power plant, vertical mill is the main coal mill used to grind coal into powder which can increase the contact area. Thus, coal can produce the greatest amount of heat. In India, vertical roller mill is used as coal mill working with coal crusher for pulverizing coal into powder.

LM Vertical mill in the cement grinding plant
In the cement grinding plant, vertical mill is also used for grinding coal into powder. It is also used to grind crushed lime stones and gypsum into powder for making cement clinker. In India, Vertical roller mill is widely used in the cement industry, it is used for grinding cement clinker into powder for cement manufacturing. Vertical mill is also called vertical cement mill.

Vertical Mill Main Features and Benefits

  1. Simple structure and easy maintenance
  2. Reliable performance and low operation cost.
  3. Our advanced design idea with high crushing ratio.
  4. High drying ability, reliable operation
  5. Sstable quality and convenient maintenance as other our grinding mills

Vertical Mill Specification

Model LM130K LM150K LM170K LM190K LM220K LM240K
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~30 13~40 18~57 23~72 36~114 41~128
Final product size μm 170~45 170~45 170~45 170~45 170~45 170~45
mesh 80~325 80~325 80~325 80~325 80~325 80~325
Final product water percentage ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
Max. input size (mm) 38 40 42 45 50 55
Best water percentage of raw material 4% 4% 4% 4% 4% 4%
Drying needed if water percentage is more than 15% 15% 15% 15% 15% 15%
Input wind temperature (℃) 350 350 350 350 350 350
Output wind temperature (℃) 70~95 70~95 70~95 70~95 70~95 70~95
Main motor power (KW) 185~220 250~280 355~400 450~500 710~800 800~900
Overall dimension L mm 3500 4200 4700 8500 10200 11700
W mm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200

Model LM130M LM150M LM170M LM190M LM220M LM240M
Turnplate diameter (mm) 1300 1500 1700 1900 2200 2400
Capacity (t/h) 10~15 16~22 20~28 26~35 35~45 40~50
Coal powder fineness (R0.08) 15% 15% 15% 15% 15% 15%
Coal powder water percentage 1% 1% 1% 1% 1% 1%
Max. input size (mm) 38 40 42 45 50 55
Input material water percentage 15% 15% 15% 15% 15% 15%
Input wind temperature (℃) 350 350 350 350 350 350
Output wind temperature (℃) 75~95 75~95 75~95 75~95 75~95 75~95
Raw coal Hardgrove grindability index (HGI) >55 >55 >55 >55 >55 >55
Main motor power (KW) 185 250 315 400 500 560
Overall dimension L mm 3500 4200 4700 8500 10200 11700
W mm 3400 3900 4500 5600 6700 7700
H mm 5800 7100 8300 8800 10600 12200
Note: This specification is just reference, any changes are subject to the Vertical Mill products.

Vertical mill manufacturer

SBM is a famous vertical roller mill manufacturer in China, and offer types of vertical mill for sale with best price used for coal crushing and cement production line. SBM also design vertical roller mill for grinding application in India, USA, Indonesia, Iran, Pakistan, Turkey, Syria, Bangladesh and Algeria.

Attachment:
Vertical Mill PDF Download

Contact E-mail: